A score of 4 or 5 on an accepted Advanced Placement (AP) exam will receive academic credit at Rensselaer. Contact the College Board to send your AP Score Report to the Office of the Registrar at Rensselaer. (College Board Institution Code-2757)
AP Scores Accepted Starting Fall 2025
Exam | Minimum Accepted Score | RPI course awarded | RPI Course Name | Credit hours |
Science | ||||
Biology |
4 | BIOL 1010 and BIOL 1015 | Introduction to Biology and Introduction to Biology lab | 3 credits + 1 credit |
Calculus AB (and AB sub-score) | 4 | MATH 1010 | Calculus I | 4 credits |
Calculus BC | 4 | MATH 1010 and MATH 1020 | Calculus I and Calculus II | 4 credits + 4 credits |
Chemistry | 4 | CHEM 1100 and CHEM 1200 | Chemistry I and Chemistry II | 4 credits + 4 credits |
Computer Science A | 4 | CSCI 1100 | Computer Science I | 4 credits |
Computer Science Principles | 4 | CSCI 1000 | Computer Science Elective | 4 credits |
Computer Science Principles and Computer Science A | 4 on both tests | CSCI 1100 | Computer Science I only | 4 credits |
Environmental Science | 4 | IENV 1000 | Environmental Science elective | 4 credits |
Physics 1: Algebra-based examination
| 4 | PHYS 1100 – Only if student has also received credit for Calculus I (via AP credit, transfer credit, or completes Calculus I at Rensselaer) | Physics I |
4 credits |
Physics C: Electricity and Magnetism | 4 | PHYS 1200 | Physics II | 4 credits |
Physics C: Mechanics | 4 | PHYS 1100 | Physics I | 4 credits |
Humanities, Arts, and Social Sciences | ||||
2D Design | 4 | ARTS 1220 | Fundamentals of 2D Design | 4 credits |
3D Design | 4 | ARTS 2210 | Sculpture I | 4 credits |
African American Studies | 4 | STSO 1000 | STSO Elective | 4 credits |
Art History | 4 | ARTS 1050 | Art in Context | 4 credits |
Chinese Language and Culture | 4 | LANG 2410 | Chinese II | 4 credits |
World Language and Culture (French Language and Culture, German Language and Culture, Italian Language and Culture, Japanese Language and Culture, Latin, Spanish Language and Culture, or Spanish Literature and Culture) |
4 |
LANG 1000 |
Foreign Language Elective |
4 credits |
Drawing | 4 | ARTS 1200 | Basic Drawing | 4 credits |
English Language and Composition | 4 | WRIT 1000 | Writing elective | 4 credits |
English Literature and Composition | 4 | WRIT 1000 | Writing elective | 4 credits |
Human Geography | 4 | STSO 1000 | STSO Elective | 4 credits |
Macroeconomics | 4 | ECON 1000 | Economics Elective | 4 credits |
Microeconomics | 4 | ECON 1000 | Economics Elective | 4 credits |
Macroeconomics and Microeconomics | 4 on both tests | ECON 1000 and ECON 1200 | Economics Elective and Principles of Economics |
4 credits + 4 credits |
Music Theory | 4 | ARTS 1380 | Fundamentals of Music and Sound | 4 credits |
Psychology | 4 | PSYC 1200 | General Psychology | 4 credits |
United States Government and Politics or Comparative Government and Politics | 4 | STSO 1000 | STSO Elective | 4 credits |
United States History or European History or Modern World History | 4 | STSO 1000 | STSO Elective | 4 credits |
Management | ||||
Statistics | 4 | MGMT 2100 | Statistical Methods | 4 credits |
- Credit is granted
- Grades are not assigned
- Credit is not included in calculating the Quality Point Average (QPA)
- All or part of Advanced Placement awards can be declined
- Advanced Placement credit will be forfeited if you take an equivalent Rensselaer course