August 2025
September 2025
October 2025
November 2025
December 2025
| Date | Day | Event | 
|---|---|---|
| Dec 12 | Fri | Last day of Fall 2025 classes | 
| Dec 13 - Dec 15 | Reading/Study days. Instructors can schedule no exams nor require any student work expectations on these days. | |
| Dec 16 - Dec 22 | Final Exams | |
| Dec 23 - Jan 9 | Winter Break-no classes | |
| Dec 31 | Wed | December 2025 Degree Conferral Date. Final clearance will occur during the first two weeks of January 2026. Diplomas/E-Diplomas to be sent out in late January 2026 | 
January 2026
| Date | Day | Event | 
|---|---|---|
| Jan 9 | Fri | Bill due date for Spring 2026 | 
| Jan 12 | Mon | Spring 2026 Classes Begin | 
| Jan 19 | Mon | Dr. Martin Luther King, Jr Day-no classes. Staff Holiday | 
February 2026
| Date | Day | Event | 
|---|---|---|
| Feb 16 | Mon | President's Day-no classes. Staff Holiday | 
| Feb 17 | Tue | Follow a Monday Class Schedule today | 
March 2026
| Date | Day | Event | 
|---|---|---|
| Mar 2 - Mar 6 | Spring Break-no classes | |
| Mar 23 - Mar 27 | GM Week | |
| Mar 25 | Wed | GM Activities-no classes today | 
April 2026
| Date | Day | Event | 
|---|---|---|
| Apr 29 | Wed | Last day of Spring 2026 Classes | 
| Apr 30 - May 3 | Reading/Study days. Instructors can schedule no exams nor require any student work expectations on these days. | 
May 2026
| Date | Day | Event | 
|---|---|---|
| May 4 - May 8 | Final Exams | |
| May 15 | Fri | Ph.D. Hooding Ceremony | 
| May 16 | Sat | Commencement Ceremony 2026 | 
| May 18 | Mon | Summer Session I and II Classes Begin | 
| May 25 | Mon | Memorial Day-no classes. Staff Holiday | 
| May 27 | Wed | Follow a Monday Class Schedule today | 
June 2026
| Date | Day | Event | 
|---|---|---|
| Jun 17 | Wed | Follow a Friday Class Schedule today | 
| Jun 19 | Fri | Juneteenth-no classes. Staff Holiday | 
| Jun 26 | Fri | Last Day of Summer Session II Classes-Exams should be given in class during the final meeting day | 
| Jun 29 - Jul 3 | Summer Arch Break-no classes | 
July 2026
| Date | Day | Event | 
|---|---|---|
| Jul 6 | Mon | Summer Session III Classes Begin | 
